
Results are currently sorted by Original Sale Date (Org Sale Date)
| Docket # | Plaintiff | Attorney | Defendant | Loc. | Add. Sum | Decree | Priors | Org Sale Date | Adjourned To | Other |
| F-4156-08 | HSBC BANK USA, N.A. AS INDENTURE TRUSTEE FOR THE REGISTERED HOLDERS OF RENAISSANCE HOME EQUITY LOAN ASSET-BACKED CERTIFICATES, SERIES 2005-1 | SHAPIRO & PEREZ, LLP | EDWARD ROMA | 17 CEDAR LANE, EGG HARBOR CITY | $101,167.92 | NONE | NEVER SCHEDULED | |||
| ATL-F-11428-07 | 800 BAY AVENUE, LLC HAVING SUBSTITUTED FOR THE ORIGINAL PLAINTIFF, JACK TROCKI DEVELOPMENT CO., LLC | FOX ROTHSCHILD LLP | TUCKER LAND CO. INC. | 800 BAY AVE., SOMERS POINT, NJ | $3,876,292.50 | NONE | 2/28/2008 | PENDING COURT | ||
| F-20360-07 | WORLD SAVINGS BANK, FSB | POWERS KIRN, LLC | MARISOL MILLER | 4684 OCEAN HEIGHTS AVE., HAMILTON TWP. | $251,013.53 | NONE | 4/17/2008 | 8/13/2009 | INDEF. BANK. | |
| F-19304-07 ALIAS | PNC BANK NATIONAL ASSOCIATION | DILWORTH PAXSON, LLP | TEAM RAIL, L.L.C. | 208 PASSMORE AVE., HAMMONTON, NJ | $672,973.20 | NONE | 5/1/2008 | 5/13/2010 | PEND. BANK | |
| F-28075-07 | WILMINGTON TRUST COMPANY AS SUCCESSOR TO JPMORGAN CHASE BANK, NATIONAL ASSOCIATION, AS TRUSTEE FOR THE C-BASS MORTGAGE LOAN ASSET-BACKED CERTIFICATES, SERIES 2006-CB3 | POWERS KIRN, LLC | RICARDO CANIZALEZ ZELIDON | 105 MARTIN AVE., EGG HARBOR TWP. | 4/16/2008 $ 809.75; | $220,895.88 | NONE | 5/8/2008 | 7/10/2008 | INDEF. BANK. |
| F-15026-01 ALIAS | CITIMORTGAGE, INC. | STERN LAVINTHAL FRANKENBERG & NORGAARD, LLC | THOMAS S. HARGRAVE | 1315 WHITE HORSE PIKE, EGG HARBOR CITY
A/K/A AGASSIZ STREET |
$114,429.86 | NONE | 5/29/2008 | 3/4/2010 | CANCELLED | |
| F-18750-03 PLURIES | COUNTRYWIDE HOME LOANS, INC. | PHELAN HALLINAN & SCHMIEG, P.C. | REGINA LEWIS | 11 TREMONT AVE., PLEASANTVILLE | 1/20/10 $11,914.32 +INT | $41,355.95 | NONE | 5/29/2008 | 4/1/2010 | |
| F-23759-07 | AMERICAN HOME MORTGAGE SERVICING | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | NURAZZAMAN MIAH | 211 ROOSEVELT AVE., NORTHFIELD | $221,364.45 | NONE | 7/3/2008 | 4/1/2010 | ||
| F-16424-05 | RONALD J. PRICE AND CHARLENE C. PRICE | KOURY, TIGHE, LAPRES, BISULCA & SOMMERS, P.C. | STEVE WASZEN | 1315 DOUGHTY ROAD, EGG HARBOR TWP. | $339,327.64 | NONE | 7/10/2008 | 3/11/2010 | ||
| F-17501-07 | WACHOVIA BANK, NATIONAL ASSOCIATION AS TRUSTEE OF THE SECURITY NATIONAL MORTGAGE LOAN TRUST 2004-2 | GOLDBECK, MCCAFFERTY & MCKEEVER | ANNA E. BOWEN-HARVEY | 107 WILBERFORCE ST., EGG HARBOR TWP., NJ | 6/4/08 $115.96 | $45,818.27 | EHT TAX COLLECTOR ALL TAXES DUE AS OF 5/27/08 $751.73 | 7/24/2008 | 11/6/2008 | INDEF. BANK. |
| F-23867-07 | EMIGRANT MORTGAGE COMPANY, INC. A CORPORATION OF THE STATE OF NEW YORK | RICHARD A. EPSTEIN, ESQ. | EMMANUEL BROWN | 1602 MAYS LANDING RD., HAMMONTON
(BOROUGH OF FOLSOM) |
$160,653.35 | NONE | 8/14/2008 | 3/25/2010 | PEND BANK | |
| F-26955-07 | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. AS NOMINEE FOR TRIBECA LENDING CORPORATION | WILLIAMS. CALIRI, MILLER & OTLEY, P.C. | TRACY M. STEPHENS | 3219 ROUTE 50, HAMILTON TWP. | $110,837.33 | TSC #07-076, #03-029 $2,972.78 | 8/14/2008 | 3/25/2010 | PEND. BANK. | |
| F-5451-00 ALIAS | CHASE MANHATTAN MORTGAGE CORPORATION | HUBSCHMAN & ROMAN , ESQS. | JENNIE ACQUAVIVA | 233 MATTIX RUN, GALLOWAY | $67,646.14 | NONE | 8/14/2008 | 4/9/2009 | INDEF. BANK. | |
| F-19887-07 | US BANK NATIONAL ASSOCIATION AS TRUSTEE RESIDENTIAL FUNDING CO., LLC | PHELAN, HALLINAN & SCHMIEG, PC | MARDRA NEUBE | 862 JACKSON RD., NEWTONVILLE, NJ | 8/29/2008 $7,933.68 + INT.; 9/16/08 $2,084.22 + INT.; 5/20/09 $9,773.44 + INT.; 11/18/09 $2,285.96 + INT. | $447,106.44 | NONE | 8/28/2008 | 3/18/2010 | |
| F-12441-07 | WELLS FARGO BANK, N.A. | ZUCKER, GOLDBERG & ACKERMAN, LLC | JOAN M. EDMONDS | 112 CLEVELAND AVENUE, SOMERS POINT | $65,362.59 | NONE | 8/28/2008 | 1/22/2009 | INDEF. BANK. | |
| F-23254-06 | EMC MTG. CORP. | PHELAN, HALLINAN & SCHMIEG, PC | KEVIN T. GARRISON | 615 WOODBURY RD., BUENA VISTA TWP., NJ | 9/24/08 $1,691.97 +INTEREST | $223,647.06 | NONE | 9/4/2008 | 4/8/2010 | PEND. BANK. |
| F-1774-07 | WOODLANDS COMMUNITY ASSOCIATION INC. | STARK & STARK | CHARLES WALTON | 3116 WOODLAND DR., MAYS LANDING, NJ | $2,499.50 | 10/30/2008 | INDEF. BANK. | |||
| F-18108-07 | CHASE HOME FINANCE, LLC | FEIN, SUCH, KAHN & SHEPARD, P.C. | KASHEA BRAITHWAITE | 680 E. LAKEFRONT CIRCLE. GALLOWAY TWP. | $72,875.59 | NONE | 11/20/2008 | INDEF. BANK. | ||
| F-24383-07 | WELLS FARGO BANK, NA | ZUCKER GOLDBERG & ACKERMAN, LLC | WALTER CONDOR | 38 TRENTON TERRACE, ATLANTIC CITY | 2/18/09 $ 2,831.30 + INT.; 7/17/09 3,413.53 + INT. | $236,033.40 | NONE | 12/4/2008 | 8/6/2009 | SOLD |
| F-2288-08 | COUNTRYWIDE HOME LOANS INC. | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | FRANCISCA F. GRANT | 233 EAST KENNEDY DR., EGG HARBOR TWP., NJ | $424,201.97 | NONE | 12/11/2008 | 1/8/2009 | INDEF. BANK. | |
| F-18996-07 | SAXON MORTGAGE SERVICES, INC. | ZUCKER, GOLDBERG & ACKERMAN, LLC | BYUNG S. KIM | 506 SUPERIOR ROAD, EGG HARBOR TWP. | 1/9/09 $3,743.09 + INT. | $355,878.91 | NONE | 1/8/2009 | 1/22/2009 | SOLD |
| F-27086-07 | INDYMAC BANK, F.S.B. | PARKER MCCAY PA | AMAL TADROS-RIZK | 307 SHORE RD., LINWOOD | $306,067.75 | NONE | 1/8/2009 | 3/18/2010 | ||
| F-33195-07 | BAYVIEW LOAN SERVICING, LLC A DELAWARE LIMITED LIABILITY COMPANY | PARKER MCCAY P.A. | JACK WILLIAMS | 209 CARVER AVE., EGG HARBOR TWP. | $172,815.85 | STATE OF NJ J-00288301 11/8 06 $50.00 | 1/8/2009 | 3/18/2010 | PEND. BANK. | |
| F-879-08 | AURORA LOAN SERVICES, LLC | ZUCKER, GOLDBERG & ACKERMAN, LLC | LAZHAMI SILVA | 601 B NORTH VICTORIA AVE A/K/A 601 NORTH VICTORIA AVE ,UNIT B, VENTNOR CITY | 8/6/2009 $7,826.25 + INT. | $437,837.60 | NONE | 1/8/2009 | 4/15/2010 | PEND. BANK. |
| F-36805-08 | COUNTRYWIDE HOME LOANS SERVICING, LP | PHELAN, HALLINAN & SCHMIEG, P.C. | FRANCISCO A. HARRIGAN | 202 EAST GREENFIELD STREET, PLEASANTVILLE | 1/19/10 $4,250.81 + INT. | $192,058.51 | NONE | 1/14/2009 | 4/22/2010 | |
| F-28156-07 ALIAS | WM SPECIALTY MORTGAGE LLC, WITHOUT RECOURSE | GOLDBECK MCCAFFERTY & MCKEEVER, ESQS. | EDWIN FIGUEROA | 2000 KUEHNLE AVENUE, ATLANTIC CITY | $160,099.11 | TAX SAKE SCHEDULED FOR 12/16/08 TOTAL DUE: 1,234.03 | 1/22/2009 | 3/26/2009 | INDEF. BANK. | |
| F-16411-08 | COUNTRYWIDE HOME LOANS, INC. | PHELAN HALLINAN & SCHMIEG, PC | CHRISTOPHER M. CORCHIANI | 5917 SEVENTH ST., MAYS LANDING | 2/6/09 $2,931.52 + INT.; 3/5/09 $823.66+INT.; 3/27/09 $83.62 + INT.; 6/19/09 $1,074.51 + INT.; 8/14/09 $1,769.14+INT.; 9/4/09 $83.62 + INT.; 9/29/09 $82.69 + INT. | $215,705.53 | NONE | 1/29/2009 | 4/8/2010 | |
| F-21983-07 | DEUTSCHE BANK NATIONAL TRUST CO., AS TRUSTEE FOR HARBORVIEW MTG. LOAN TRUST 2004-3 | ZUCKER, GOLDBERG & ACKERMAN, LLC | ALBERT SEMERVILLE | 46 MARSHALL DRIVE, EGG HARBOR TWP., NJ | $320,058.30 | NONE | 2/5/2009 | 3/25/2010 | ||
| F-20298-08 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR JPMAC 2007-CH5 - J.P.MORGAN CHASE BANK NATIONAL ASSOCIATION | PHELAN HALLINAN & SCHMIEG, PC. | MILLER J. PALADINES | 50 CLUB HOUSE LANE, MAYS LANDING | $297,382.23 | NONE | 3/5/2009 | 4/22/2010 | ||
| F-5886-08 | CITIMORTGAGE, INC. | HILL WALLACK LLP | EDWARD DIXON | 24 RYON AVE., PLEASANTVILLE | 3/10/09 $4,027.45 | $189,593.81 | 07 3RD PARTY LIEN CERT#07-00440 SOLD
12/19/07 TO SAL VINCI $802.05 |
3/12/2009 | 3/25/2010 | |
| F-245-08 | INDYMAC BANK, F.S.B. | PARKER MCCAY P.A. | DAI T. HOANG | 1 LONDON CRT., EGG HARBOR TWP. | $163,272.83 | NONE | 3/12/2009 | 3/25/2010 | ||
| DJ-293760-07 | VELOCITY INVESTMENTS LLC | RAGAN & RAGAN, PC | FRANCES R. HAQUE | 700 N. FRANKLIN BLVD., UNIT 1203, 1ST FRL., PLEASANTVILLE | $14,948.75 | NONE | 3/19/2009 | 1/28/2010 | CANCELLED | |
| F-35392-07 | CHASE HOME FINANCE LLC | FEIN, SUCH, KAHN & SHEPARD, P.C. | KINGLEE DUNLAP | 4994 LAYDON CRT., HAMILTON TWP. | $177,380.10 | NONE | 3/19/2009 | 3/11/2010 | ||
| F-7854-07 ALIAS | CHASE MANHATTAN MORTGAE CORPORATION | FEIN, SUCH, KAHN & SHEPARD, PC | ESTEBAN JABIER | 205 CENTRAL AVE., EGG HARBOR TWP. | $133,060.14 | 08 SEWER LIEN SOLD 12/17/08 CERT#08-00483
TOTAL AS OF 1/22/09 $250.12 |
3/19/2009 | 4/8/2010 | ||
| F-28564-07 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR ARGENT SECURITIES, INC. ASSET BACKED PASS TRHOUGH CERTIFICATES, SERIES 2006-W5 UNDER THE POOLING & SERVICING AGREEMENT DATED AS OF MAY 1, 2006, WITHOUT RECOURSE | RALPH F. CASALE & ASSOCIATES, LLC | THOMAS L. MONKS | 48 SOMERS AVE., EGG HARBOR TWP. | $231,861.03 | NONE | 3/19/2009 | 4/15/2010 | ||
| DJ-147623-08 | UNIFUND CCR PARTNERS ASSIGNEE OF PALISADES COLLECTION LLC | RAGAN & RAGAN, PC | CINDY L. CRUSH | 14 SENECA DR., ABSECON | $13,846.07 | NONE | 3/19/2009 | 5/20/2010 | ||
| F-21081-01 ALIAS | OPTION ONE MORTGAGE CORPORATION | ZUCKER, GOLDBERG & ACKERMAN, LLC | DANIEL SMITH | 332 S. BREMEN AVE., GALLOWAY TWP. | $60,098.08 | NONE | 3/26/2009 | 12/17/2009 | INDEF. BANK. | |
| F-5512-08 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC | CRAIG S. PUCHALSKY | 6 LAKE DR., LINWOOD | 4/23/09 $26,187.26 + INT.; 5/21/09 $4,628.63 + INT.; | $274,487.26 | NONE | 3/26/2009 | 4/15/2010 | |
| F-6679-08 | CITIMORTGAGE, INC. | HILL WALLACK LLP | JEFFREY HEBRON | 211 BUFFALO AVE., EGG HARBOR CITY | 3/16/09 $4,243.49 | $160,902.60 | NONE | 3/26/2009 | 3/25/2010 | |
| F-1770-08 | WELLS FARGO BANK, N.A. AS TRUSTEE FOR THE CERTIFICATEHOLDERS OF CARRINGTON MORTGAGE LOAN TRUST, SERIES 2007-FRE1 ASSET BACKED PASS-THROUGH CERTIFICATES | PLUESE, BECKER & SALTZMAN | RUSSELL VOUGHT | 206 LIVERPOOL AVE., EGG HARBOR CITY | $177,787.51 | NONE | 3/26/2009 | 3/11/2010 | ||
| F-4397-08 | WASHINGTON MUTUAL BANK | FEIN, SUCH, KAHN & SHEPARD, P.C. | ELENA RIZZOLO | 718 TILTON RD., PLEASANTVILLE | $177,762.21 | 08 3RD PARTY LIEN SOLD ON 12/23/08 CERT#08-00540
TOTAL AS OF 2/4/09 $464.40 |
3/26/2009 | 3/18/2010 | PEND. BANK. | |
| F-17185-08 | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR THE REGISTERED HOLDERS OF BEAR STEARNS ASSET BACKED SECURITIES I TRUST 2007-HE4 ASSET-BACKED CERTIFICATES, SERIES 2007-HE4 | SHAPIRO & PEREZ, LLP | MARITZA BAEZ | 3004 IVY BUSH COURT, MAYS LANDING, NJ | $137,098.28 | NONE | 4/2/2009 | 4/1/2010 | ||
| F-13034-06 PLURIES | HSBC BANK USA, N.A. | PHELAN, HALLINAN & SCHMIEG, P.C. | JOSEPH W. DENAN | 302 POND ROAD, EGG HARBOR TWP., NJ | $412,717.71 | NONE | 4/2/2009 | 6/24/2010 | ||
| F-8572-08 | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | PLUESE, BECKER & SALTZMAN | LETICIA DEJESUS | 418 S. EDGELEY AVE., PLEASANTVILLE | $233,486.16 | NONE | 4/9/2009 | 3/11/2010 | ||
| F-12744-08 | WELLS FARGO BANK NATIONAL ASSOCIATION AS TRUSTEE FOR SECURITIZED ASSET BACKED RECEIVABLES LLC 2005-FR4 MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2005-FR4 | PARKER MCCAY, P.A. | NORENE WATSON | 1723 MCKINLEY AVENUE, ATLANTIC CITY, NJ | $198,467.60 | NONE | 4/16/2009 | 3/18/2010 | ||
| F-14226-08 | WASHINGTON MUTUAL BANK, FA | FEIN, SUCH, KAHN & SHEPARD, P.C. | MARIA L. CALABRESE | 51 ANCHORAGE CT., ATLANTIC CITY
BLDG. 5, UNIT H |
$157,796.75 | NONE | 4/30/2009 | 5/28/2009 | INDEF. BANK. | |
| F-1360-08 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC | DAVID WEST | 666 CYPRESS POINT DR., GALLOWAY TWP. | 05/28/09 $16,876.72 + INT. | $400,955.77 | NONE | 4/30/2009 | 3/25/2010 | |
| F-5447-08 | THE BANK OF NEW YORK AS TRUSTEE FOR THE BENEFIT OF THE CERTIFICATE HOLDERS CWALT, INC., ALTERNATIVE LOAN TRUST 2007-OA8, MORTGAGE PASS THROUGH CERTIFICATES SERIES 2007-OA8 | PARKER MCCAY P.A. | MOHAMMAD ALI | 19 N. TRENTON AVE., ATLANTIC CITY | $403,868.27 | NONE | 5/7/2009 | 3/18/2010 | ||
| F-5981-08 | INDYMAC BANK F.S.B | FEIN, SUCH, KAHN & SHEPARD, P.C. | ELENA RIZZOLO | 12 THOROBRED RD., EGG HARBOR TWP. | $379,804.03 | NONE | 5/7/2009 | 3/18/2010 | PEND. BANK. | |
| F-18198-08 | UNITED STATES OF AMERICA, ACTING THROUGH THE UNITED STATES DEPARTMENT OF AGRICULTURE (HEREINAFTER REFERRED TO AS "USDA" | SIMONE & BONFRISCO, ESQS. | PATRICIA SARTORIO | 212 CUSHMAN AVENUE, COLLINGS LAKES | $34,369.76 | NONE | 5/14/2009 | 1/21/2010 | INDEF. BANK. | |
| F-11870-08 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC | MARK BURNS | 2072 SKIP MORGAN DR., HAMILTON TWP. | 8/5/2009 $3,725.84 + INT. | $166,261.60 | NONE | 5/14/2009 | 4/1/2010 | |
| F-7248-06 ALIAS | TRIBECA LENDING CORP. | WILLIAMS, CALIRI, MILLER & OTLEY, P.C. | LOUANNE E. YOUNG | 527 DECATUR AVE., HAMILTON TWP., NJ | $145,283.27 | 1ST QTR. TAXES, WATER & SEWER W/PENALTY FOR 3/07 TOTALING $716.94 | 5/14/2009 | 3/25/2010 | PEND BANK | |
| F-15571-08 | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR GSAMP TRUST 2006-HE7 MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2006-HE7 | POWERS KIRN, LLC | CHARLES MILTENBERGER | 134 MARSHALL DR., EGG HARBOR TWP. | 6/19/09 $11,419.51 SUPERSEDES | $588,938.09 | CRUSADER LIEN SERVICES AS OF
2/14//08 $2,780.00 |
5/21/2009 | 4/15/2010 | |
| F-28272-07 | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE AND CUSTODIAN FOR MORGAN STANLEY, MSAC 2007-HE1 | ZUCKER, GOLDBERG & ACKERMAN, LLC | CHRISTOPHER M. DEPTULA | 335 OLD RIVER ROAD, HAMILTON TWP. | $279,020.11 | NONE | 5/28/2009 | 1/21/2010 | INDEF. BANK. | |
| F-21622-07 | GMAC MORTGAGE, LLC | ZUCKER, GOLDBERG & ACKERMAN, LLC | LOUIS AVOLIO | 3101 BOARDWALK, UNIT 712, ATLANTIC CITY | $346,759.92 | 1ST MTG. GIBRALTAR FINANCIAL IN THE ORIG. SUM OF $525,000.00 TOTAL AS OF 6/15/09 $669,952.00 | 5/28/2009 | 3/11/2010 | PEND BANK | |
| F-7044-07 | GREENPOINT MORTGAGE FUNDING , INC. | FRENKEL, LAMBERT, WEISS, WEISMAN & GORDON, LLP | EDWARD L. WILLIAMS, SR. | 706 SIXTH ROAD, NEWTONVILLE | $28,986.48 | NONE | 5/28/2009 | 3/18/2010 | ||
| F-8035-05 | CHASE HOME FINANCE, LLC | FEIN, SUCH, KAHN & SHEPARD, P.C. | LEONOR V. MARTINEZ | 6096 HOOVER DRIVE, MAYS LANDING | $47,824.72 | NONE | 6/4/2009 | 7/16/2009 | INDEF. BANK. | |
| F-12975-08 | COUNTRYWIDE HOME LOANS, INC | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | JOSHUA K. MCCOMB | 909 PENNSYLVANIA AVENUE, SOMERS POINT | $323,202.14 | NONE | 6/4/2009 | 3/11/2010 | PEND. BANK. | |
| F-7422-08 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR J.P. MORGAN CHASE BANK, NATIONAL ASSOCIATION JPMAC 2007-CH4 | PHELAN, HALLINAN & SCHMIEG, P.C. | SYED ALI | 31 SOUTH BELLEVUE AVENUE, ATLANTIC CITY | $ 193,522.27 | NONE | 6/4/2009 | 5/13/2010 | ||
| F-26792-08 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR FREMONT HOME LOAN TRUST 2006-1 | PHELAN HALLINAN & SCHMIEG, PC. | IRENE FOLEY-CHORT | 32 E. CHURCH ST., ABSECON | 5/28/09 $4,485.71 + INT. ; 8/28/2009 $930.67 + INT.; 10/23/09 $930.67 + INT. | $197,128.50 | NONE | 6/11/2009 | 3/25/2010 | |
| F-2186-08 | WELLS FARGO BANK, N.A. AS TRUSTEE FOR OPTION ONE MORTGAGE LOAN TRUST 2007-3 ASSET-BACKED CERTIFICATES, SREIS 2007-3 | FEIN SUCH KAHN & SHEPARD, P.C. | WILLIE J. WATKINS | 281 W. KOCH AVENUE, GALLOWAY | $261,262.46 | NONE | 6/11/2009 | 5/27/2010 | ||
| F-14927-07 | COUNTRYWIDE HOME LOANS, INC. | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | GARY R. GEISENHOFFER | 210 HAMBURG AVE., EGG HARBOR CITY | $82,182.76 | NONE | 6/11/2009 | 3/11/2010 | PEND. BANK. | |
| F-11956-08 | WACHOVIA BANK, NA | FEIN SUCH KAHN & SHEPARD, P.C. | SCHAUNN MCKAMEY | 316 14TH STREET S, BRIGANTINE | $1,050,981.30 | NONE | 6/11/2009 | INDEF. BANK. | ||
| F-29399-07 | CHASE HOME FINANCE LLC | PHELAN HALLINAN & SCHMIEG, PC | SULTANA RAZIA | 103 PLEASANT HEIGHTS AVE., EGG HARBOR TWP. | 12/16/09 $10,063.26 + INT. | $305,282.65 | NONE | 6/18/2009 | 3/25/2010 | |
| F-32012-07 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR FIRST FRANKLIN MORTGAGE LOAN TRUST 2006-FF8, ASSET-BACKED CERTIFICATES, SERIES 2006-FF8 | ZUCKER, GOLDBERG & ACKERMAN, LLC | JAMES S. HAWKES | 603 N. SHORE RD., ABSECON | $358,734.92 | NONE | 6/18/2009 | 3/11/2010 | ||
| F-24055-08 | JPMORGAN CHASE BANK, N.A. | FEIN, SUCH, KAHN & SHEPARD, P.C. | ANTHONY C. CONOVER | 4419 WHALERMAN RD., BRIGANTINE | $540,748.82 | 08 3RD PARTY LIEN SOLD ON 3/10/09 CERT#09-00163
TOTAL AS OF 5/7/09 $615.17 |
6/25/2009 | 3/11/2010 | ||
| F-31136-07 | COUNTRYWIDE HOME LOANS | FEIN, SUCH, KAHN & SHEPARD, P.C. | SEONG Y. KIM | 104 DEL MAR CT., EGG HARBOR TWP. | $278,587.62 | NONE | 6/25/2009 | 3/18/2010 | ||
| F-10718-08 | WOODLANDS COMMUNITY ASSOCIATION INC. | STARK & STARK | RAYMOND BLACK | 2130 RHODODENDRON COURT, MAYS LANDING, NJ | $9,395.00 | NEW CENTURY MTG.; 2ND QTR. TAXES & POSSIBLE PERSONAL JDGMTS AGST DEF. TOTALING $103,432.51 | 7/2/2009 | 3/11/2010 | ||
| F-21500-07 | CENLAR, F.S.B. | PLUESE, BECKER & SALTZMAN | MIRIAM SANTOS | 222 ANTWERP AVE., EGG HARBOR CITY, NJ | $51,772.53 | NONE | 7/2/2009 | 3/11/2010 | ||
| F-14987-07 | WELLS FARGO BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR FREMONT INVESTMENT & LOAN SABR 2005-FR2 BY: SAXON MORTGAGE SERVICES INC., AS ITS ATTORNEY-IN-FACT | ZUCKER, GOLDBERG & ACKERMAN, ESQS. | BOBBI MILNE | 10 MALARON CIRCLE, EGG HARBOR TWP | $284,513.88 | NONE | 7/2/2009 | 3/25/2010 | ||
| F-14466-08 ALIAS | U.S. BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR THE BANC OF AMERICA FUNDING 2007-6 TRUST | PHELAN, HALLINAN & SCHMIEG, P.C. | LEANNE RAJKOWSKI | 117 SOUTH ZURICH STREET, EGG HARBOR CITY | 6/25/09 $2,532.24 + INT.; 8/21/09 $2,833.64+INT. | $ 253,647.90 | NONE | 7/2/2009 | 4/1/2010 | |
| F-23474-08 | BANK OF NEW YORK AS TRUSTEE FOR THE CERTIFICATE HOLDERS CWALT, INC. ALTERNATIVE LOAN TRUST 2005-J11 MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2005-J11 | PARKER MCCAY, P.A. | HEATHER PARELLA | 8 SUMMIT CIRCLE, MAYS LANDING | $221,044.31 | NONE | 7/9/2009 | 4/15/2010 | ||
| F-14784-08 | GREENPOINT MTG. FUNDING | FEIN, SUCH, KAHN & SHEPARD, P.C. | JOSE A. MENDOZA | 20 W. LINDLEY AVE., PLEASANTVILLE, NJ | 10-7-09 $2,840.16 | $167,017.11 | NONE | 7/16/2009 | 3/18/2010 | |
| F-19045-07 | PNC BANK NATIONAL ASSOCIATION | DILWORTH PAXSON, LLP | GREGORY G. FONDACARO | 125 LINCOLN ST., HAMMONTON, NJ | $671,549.39 | NONE | 7/16/2009 | 4/22/2010 | PEND. BANK. | |
| F-17535-08 | JP MORGAN CHASE BANK, N.A. | PHELAN, HALLINAN & SCHMIEG, PC | DONNA M. NOVAK | 217 5TH ST. N, BRIGANTINE, NJ | 12/9/09 $1,633.50 + INT. | $559,341.16 | NONE | 7/16/2009 | 4/8/2010 | |
| F-33712-08 | CHASE HOME FINANCE LLC | PHELAN, HALLINAN & SCHMIEG, PC | KIMBERLY A. TODD | 102 EZRA AVE., EGG HARBOR TWP., NJ | $203,962.15 | NONE | 7/16/2009 | CANCELLED | ||
| F-20902-07 | PHH MTG. CORP. | PHELAN, HALLINAN & SCHMIEG, PC | ERIN M. ROSSI | 156 CRESTVIEW AVENUE, ABSECON | 7/6/09 $6,379.69 +INT.; 8/17/09 $398.26+INT.; 9/8/09 $1,482.12 + INT.; 11/10/09 $1,681.24 + INT. | $338,709.59 | NONE | 7/16/2009 | 4/22/2010 | |
| F-1201-08 | HSBC BANK USA, NATIONAL ASSOCIATION AS TRUSTEE FOR SG MTG. SECURITIES TRUST 2006-OP12 ASSET BACKED CERTIFICATES, SERIES 2006-OPT2 | FEIN, SUCH, KAHN & SHEPARD, P.C. | RUSSINA D. BISHOP | 116 W. DECATUR AVE., PLEASANTVILLE, NJ | $167,746.68 | NONE | 7/16/2009 | 2/18/2010 | INDEF. BANK. | |
| F-5758-08 | EMIGRANT MORTGAGE COMPANY, INC. | KLEHR, HARRISON, HARVEY, BRANZBURG, & ELLERS, LLP | LISA DURHAM | 112 DELWYN LANE, WILLIAMSTOWN | 7/27/09 $2,020.93; 1/20/10 $1,917.11 | $107,285.36 | NONE | 7/23/2009 | 3/18/2010 | |
| F-21929-08 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR MORGAN STANLEY ABS CAPITAL I INC TRUST 2006-NC4 | PHELAN HALLINAN & SCHMIEG, PC. | STEPHANIE GAVRELL | 21 S. MADISON AVE., HAMMONTON | 7/19/09 $3,108.27 + INT. | $241,031.99 | NONE | 7/23/2009 | 3/18/2010 | |
| F-30903-08 | US BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR CITIGROUP MORTGAGE LOAN TRUST, INC. FOR ASSET-BACKED PASS-THROUGH CERTIFICATES SERIES2006-WMC1 | PHELAN HALLINAN & SCHMIEG, PC. | MD M. ISLAM | 3509 VENTNOR AVE. B, ATLANTIC CITY | 7/28/09 $1,589.78 + INT.; 11/4/2009 $1,692.42 + INT.; | $242,642.87 | NONE | 7/23/2009 | 4/1/2010 | |
| F-20699-08 | WM SPECIALTY MTG. LLC | POWERS KIRN, LLC | DENISE D. CAPONE | 9510 AMHERST AVE., UNIT #151, MARGATE, NJ | $227,080.69 | NONE | 7/23/2009 | 4/8/2010 | ||
